New Alloy: Inconel® 617 is now available from Alloy Wire. Learn about Inconel® 617
Datasheet: Nitronic** 60
Nitronic 60 is an anti-galling and wear resistant stainless steel.
Nitronic 60 is also known as Alloy 218 and HPA 50.
Available in all profile options
Anti galling
Wear resistant
Valve Stems
Pins
Brushes
Roller bearings
Pump shafts and rings
Thread inserts
Fasteners
UNS S21800
AWS 166
AMS 5848
ASTM A580
Element | Min % | Max % |
---|---|---|
C | – | 0.10 |
Si | 3.50 | 4.50 |
Mn | 7.00 | 9.00 |
Ni | 8.00 | 9.00 |
Cr | 16.00 | 18.00 |
S | – | 0.03 |
P | – | 0.04 |
Mo | – | 0.75 |
N | 0.08 | 0.18 |
Cu | – | 0.75 |
Fe | Bal |
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
---|---|---|---|---|
7.6 g/cm³ | 1375 °C | 15.8 μm/m °C (21 – 200 °C) | 69 kN/mm² | 181 kN/mm² |
0.28 lb/in³ | 2500 °F | 8.810 x 10-6 in/in °F (70 – 212 °F) | 10008 ksi | 26200 ksi |
Condition as supplied by AWI | Type | Temperature | Time | Cooling |
---|---|---|---|---|
Annealed or Spring Temper | Stress Relieve | 250 °C (480 °F) | 1 Hr | Air |
Solution Annealed | ||
---|---|---|
Approx. tensile strength | <1000 N/mm² | <145 ksi |
Approx. operating temperature | -200 to +300 °C | -330 to +570 °F |
Spring Temper | ||
---|---|---|
Approx. tensile strength | 1300 – 1900 N/mm² | 189 – 276 ksi |
Approx. operating temperature | -200 to +300 °C | -330 to +570 °F |
The above tensile strength ranges are typical. If you require different please ask.
*Trade name of AK Steel