New Alloy: Inconel® 617 is now available from Alloy Wire. Learn about Inconel® 617
Datasheet: Nilo® 42
A Nickel-Iron, low expansion alloy containing 42% Nickel. It has a low and nominally constant coefficient of thermal expansion from room temperature to about 300°C (570°F).
Nilo® 42 is also known as Invar 42, Pernifer 40, Dilaton 42, and Glass Sealing 42.
Available in all profile options
Low and nominally constant coefficient of thermal expansion from room temperature to about 300°C (570°F).
Semiconductor lead frames
Thermostat rods
Various glass to metal seals
W.NR 1.3917
UNS K94100
AWS 091
ASTM F30
Element | Min % | Max % |
---|---|---|
Ni | 41.00 nominal | |
Fe | bal | |
Mn | – | 0.80 |
Si | – | 0.30 |
C | – | 0.05 |
Cr | – | 0.25 |
P | – | 0.03 |
S | – | 0.03 |
Al | – | 0.10 |
Density | Melting Point | Inflection Point | Thermal Conductivity | Coefficient of Expansion |
---|---|---|---|---|
8.11 g/cm³ | 1435 °C | 370 °C | 10.5 W/m• °C | 5.3 µm/m °C (20 – 100 °C) 4.5 – 6.5 µm/m °C (20 – 300 °C) |
0.293 lb/in³ | 2615 °F | 700 °F | 72.8 btu•in/ft2•h °F | 2.9 x 10-6 in/in °F (70 – 212 °F) 2.5 – 3.6 x 10-6 in/in °F (70 – 572 °F) |
The Nilo alloys are usually supplied and used in the annealed condition (residual cold work distorts the coefficients of thermal expansion). Annealing times may vary due to section thickness.
Type | Temperature | Time | Cooling |
---|---|---|---|
Anneal | 850 – 1000 °C (1560 – 1830 °F) | 0.5 Hr | Air or water |
Annealed | ||
---|---|---|
Approx. tensile strength | <600 N/mm² | <87 ksi |
Approx. operating temperature | up to +300 °C | up to +570 °F |
Hard Drawn | ||
---|---|---|
Approx. tensile strength | 700 – 900 N/mm² | 102 – 131 ksi |
Approx. operating temperature | up to +300 °C | up to +570 °F |
The above tensile strength ranges are typical. If you require different please ask.
*Trade name of Special Metals Group of Companies